1 // Generated by generate_test_data.py using flatc version 23.5.26
2 // Interpreter from tensorflow version 2.16.1 and revision v2.16.1-0-g5bc9d26649c.
3 #pragma once
4 #include <stdint.h>
5 
6 const int8_t fully_connected_int4_6_input_weights[979] = {
7     169, 26,  51,  69,  167, 227, 22,  252, 171, 194, 83,  122, 236, 46,  118, 28,  15,  179, 114, 80,  108, 196, 180,
8     28,  151, 59,  244, 75,  242, 157, 243, 206, 69,  17,  252, 226, 57,  36,  122, 70,  153, 156, 27,  106, 213, 30,
9     226, 54,  192, 105, 36,  233, 13,  207, 180, 53,  144, 173, 60,  176, 167, 233, 97,  121, 244, 5,   155, 227, 3,
10     55,  123, 46,  182, 183, 14,  79,  18,  181, 166, 9,   52,  75,  204, 231, 156, 94,  144, 213, 121, 28,  15,  22,
11     196, 254, 15,  205, 19,  99,  47,  74,  126, 66,  153, 178, 6,   156, 108, 58,  82,  190, 69,  172, 188, 21,  67,
12     98,  43,  26,  154, 219, 102, 65,  212, 61,  206, 11,  215, 69,  33,  167, 157, 155, 106, 210, 28,  58,  187, 90,
13     114, 118, 76,  246, 218, 53,  167, 28,  82,  205, 224, 229, 242, 169, 17,  70,  170, 11,  64,  242, 12,  100, 18,
14     111, 245, 227, 192, 146, 83,  59,  98,  81,  201, 103, 222, 80,  167, 73,  228, 46,  191, 7,   187, 175, 153, 223,
15     201, 50,  52,  28,  112, 212, 197, 43,  176, 69,  106, 52,  126, 108, 37,  177, 13,  225, 163, 38,  101, 86,  230,
16     250, 250, 65,  154, 167, 212, 176, 26,  239, 79,  85,  28,  85,  126, 166, 89,  145, 217, 39,  73,  235, 217, 87,
17     47,  0,   76,  170, 47,  81,  220, 242, 20,  160, 112, 28,  174, 14,  53,  98,  239, 122, 244, 115, 0,   73,  27,
18     124, 218, 221, 178, 198, 183, 61,  32,  108, 156, 157, 196, 83,  22,  3,   193, 247, 180, 61,  30,  206, 9,   189,
19     28,  198, 125, 156, 82,  251, 173, 146, 223, 102, 150, 30,  217, 172, 188, 23,  38,  83,  157, 23,  236, 42,  19,
20     189, 117, 229, 172, 190, 172, 93,  220, 208, 185, 189, 245, 61,  118, 170, 172, 79,  80,  235, 186, 38,  28,  123,
21     119, 201, 245, 223, 85,  23,  190, 221, 190, 158, 245, 7,   100, 209, 22,  23,  43,  11,  222, 151, 6,   106, 58,
22     73,  178, 21,  31,  57,  90,  144, 68,  188, 202, 226, 61,  53,  85,  185, 217, 154, 245, 18,  229, 196, 110, 182,
23     12,  182, 189, 21,  23,  195, 159, 173, 242, 66,  172, 3,   27,  5,   51,  243, 67,  53,  245, 44,  100, 23,  183,
24     119, 41,  151, 92,  207, 48,  49,  27,  231, 176, 224, 246, 222, 203, 110, 245, 10,  83,  57,  85,  246, 208, 220,
25     60,  249, 172, 225, 211, 80,  144, 236, 110, 165, 55,  26,  36,  44,  150, 23,  229, 234, 31,  237, 110, 225, 76,
26     207, 58,  230, 89,  156, 5,   78,  41,  203, 169, 86,  222, 213, 94,  188, 250, 22,  238, 228, 241, 149, 107, 110,
27     196, 114, 149, 148, 48,  203, 100, 48,  76,  190, 86,  91,  22,  118, 185, 58,  41,  22,  13,  66,  163, 240, 38,
28     110, 181, 73,  14,  250, 53,  26,  149, 197, 187, 188, 227, 32,  185, 70,  6,   250, 85,  19,  176, 240, 169, 25,
29     116, 238, 10,  214, 100, 166, 41,  110, 221, 32,  253, 99,  18,  219, 111, 244, 150, 196, 187, 106, 107, 249, 211,
30     195, 206, 176, 176, 208, 23,  1,   147, 102, 164, 25,  125, 35,  66,  150, 103, 1,   245, 124, 66,  163, 195, 244,
31     245, 165, 177, 2,   160, 226, 47,  74,  54,  188, 96,  89,  195, 51,  69,  112, 78,  111, 29,  235, 54,  198, 12,
32     171, 35,  173, 60,  121, 5,   97,  144, 170, 49,  35,  79,  74,  192, 145, 70,  180, 236, 38,  49,  117, 187, 114,
33     198, 181, 46,  20,  149, 50,  81,  46,  211, 92,  36,  214, 237, 218, 214, 11,  108, 19,  201, 242, 126, 244, 110,
34     39,  77,  21,  172, 160, 34,  108, 179, 166, 50,  173, 75,  159, 45,  247, 241, 227, 252, 187, 146, 111, 194, 84,
35     181, 122, 66,  1,   186, 215, 235, 100, 178, 188, 170, 34,  195, 202, 28,  255, 169, 65,  25,  107, 52,  96,  251,
36     42,  182, 21,  212, 219, 156, 186, 148, 243, 224, 241, 2,   157, 190, 111, 100, 231, 95,  0,   70,  33,  106, 25,
37     181, 97,  87,  21,  156, 177, 226, 19,  85,  12,  148, 99,  77,  157, 154, 153, 255, 79,  20,  99,  222, 149, 254,
38     9,   182, 207, 21,  15,  63,  6,   29,  108, 52,  61,  23,  26,  154, 123, 26,  31,  83,  222, 147, 66,  244, 214,
39     113, 166, 113, 60,  204, 59,  69,  110, 202, 85,  171, 39,  177, 225, 99,  109, 0,   84,  1,   247, 153, 162, 25,
40     172, 4,   225, 49,  35,  102, 57,  154, 91,  7,   145, 44,  150, 169, 165, 165, 86,  118, 64,  179, 111, 103, 192,
41     90,  144, 81,  191, 41,  82,  156, 250, 19,  28,  249, 109, 213, 77,  1,   147, 12,  195, 80,  44,  225, 0,   21,
42     21,  58,  15,  174, 114, 98,  44,  62,  242, 209, 113, 117, 240, 148, 73,  175, 240, 37,  7,   124, 61,  48,  167,
43     163, 37,  69,  12,  148, 114, 75,  191, 58,  178, 217, 47,  187, 26,  127, 145, 233, 172, 82,  86,  32,  244, 177,
44     105, 176, 37,  114, 6,   118, 46,  180, 96,  122, 209, 240, 113, 172, 126, 26,  2,   87,  20,  39,  203, 180, 117,
45     156, 208, 37,  71,  38,  17,  114, 202, 91,  217, 220, 144, 60,  164, 32,  106, 103, 12,  113, 246, 172, 27,  165,
46     92,  149, 160, 51,  101, 108, 96,  157, 16,  74,  211, 243, 156, 179, 171, 17,  94,  66,  225, 144, 55,  204, 199,
47     55,  31,  103, 160, 52,  91,  186, 233, 228, 25,  177, 53,  90,  32,  96,  181, 71,  71,  78,  255, 2,   5,   55,
48     157, 149, 255, 100, 51,  15,  121, 47,  204, 204, 185, 178, 39,  158, 240, 229, 101, 160, 197, 157, 42,  149, 79,
49     37,  193, 1,   36,  65,  202, 222, 69,  77,  246, 225, 203, 75};
50 
51 const int8_t *const fully_connected_int4_6_weights = fully_connected_int4_6_input_weights;
52