| Name | Date | Size | #Lines | LOC | ||
|---|---|---|---|---|---|---|
| .. | - | - | ||||
| Description.odt | D | 18-Mar-2025 | 68.2 KiB | |||
| Description.pdf | D | 18-Mar-2025 | 110.4 KiB | |||
| LICENSE | D | 18-Mar-2025 | 11.1 KiB | 202 | 169 | |
| README.md | D | 18-Mar-2025 | 276 | 5 | 3 |
README.md
1A simple yet relatively realistic modem performance model for the BabbleSim ext_2G4_phy_v1 physical layer. 2It includes the impairments that impact performance the most for BLE and 15.4 receptions. 3 4You can find more information in the [Description.pdf](Description.pdf) file. 5