Home
last modified time | relevance | path

Searched refs:cy (Results 1 – 7 of 7) sorted by relevance

/Zephyr-latest/doc/services/zbus/images/
Dzbus_observation_mask.svg23 <circle cx="661" cy="246" r="6" fill="#D9D9D9"/>
26 <circle cx="723" cy="246" r="6" fill="#D9D9D9"/>
29 <circle cx="786" cy="246" r="6" fill="#D9D9D9"/>
32 <circle cx="849" cy="246" r="6" fill="#D9D9D9"/>
35 <circle cx="911" cy="246" r="6" fill="#D9D9D9"/>
38 <circle cx="891" cy="342" r="6" transform="rotate(-90 891 342)" fill="#D9D9D9"/>
59 <circle cx="158" cy="246" r="6" fill="#D9D9D9"/>
62 <circle cx="220" cy="246" r="6" fill="#D9D9D9"/>
65 <circle cx="283" cy="246" r="6" fill="#D9D9D9"/>
68 <circle cx="346" cy="246" r="6" fill="#D9D9D9"/>
[all …]
/Zephyr-latest/drivers/input/
Dinput_xpt2046.c160 int32_t cy = (config->screen_size_y << 16) - my * config->max_y; in xpt2046_work_handler() local
161 int32_t y = my * meas.y + cy; in xpt2046_work_handler()
/Zephyr-latest/doc/services/ipc/ipc_service/backends/
Dicbmsg_flows.svg42 …<ellipse cx="40" cy="57.5" rx="7.5" ry="7.5" fill="rgb(255, 255, 255)" stroke="rgb(0, 0, 0)" point…
62 …<ellipse cx="580" cy="57.5" rx="7.5" ry="7.5" fill="rgb(255, 255, 255)" stroke="rgb(0, 0, 0)" poin…
122 …<ellipse cx="40" cy="190" rx="3" ry="3" fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" pointer-events="…
163 …<ellipse cx="580" cy="230" rx="3" ry="3" fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" pointer-events=…
205 …<ellipse cx="410" cy="270" rx="3" ry="3" fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" pointer-events=…
241 …<ellipse cx="40" cy="390" rx="3" ry="3" fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" pointer-events="…
282 …<ellipse cx="580" cy="350" rx="3" ry="3" fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" pointer-events=…
324 …<ellipse cx="410" cy="450" rx="3" ry="3" fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" pointer-events=…
396 …<ellipse cx="40" cy="540" rx="3" ry="3" fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" pointer-events="…
437 …<ellipse cx="580" cy="600" rx="3" ry="3" fill="rgb(0, 0, 0)" stroke="rgb(0, 0, 0)" pointer-events=…
/Zephyr-latest/doc/safety/images/
Dzephyr-safety-process.svg1cy="60" rx="75" ry="50" fill="#fff2cc" stroke="#d6b656" pointer-events="all"/><g fill="rgb(0, 0, 0…
DIEC-61508-basis.svg1 …ll"/></g></g><g data-cell-id="pEgiySJ8kiHYHgWRyrHA-1"><g><ellipse cx="374" cy="285" rx="64" ry="64…
/Zephyr-latest/samples/tfm_integration/psa_crypto/
DREADME.rst348 00000070 0F C2 5E 88 D5 8B E6 AA 2F 61 DC 63 79 5B 69 3F ..^...../a.cy[i?
/Zephyr-latest/samples/modules/tflite-micro/hello_world/train/
Dtrain_hello_world_model.ipynb2874 …HXfYsj7qLVaUI4eIDBWRTSKyRUQmpjk+SERWiUhURK7zjfcRkYiIbBCRdSLy3aaVXKkPL8Tt3m/cy/gLxscT69JhMOQdnRffD4…