/cmsis-nn-latest/Tests/UnitTest/TestCases/Common/ |
D | svdf_s8_weights_template.json | 14 batches, 89 batches, 108 batches,
|
D | svdf_template.json | 14 batches, 89 batches, 108 batches,
|
D | fc_weights_template_null_bias.json | 15 batches, 56 batches,
|
D | fc_weights_template_null_bias_unpacked.json | 15 batches, 56 batches,
|
D | fc_weights_template.json | 15 batches, 75 batches,
|
D | fc_weights_template_unpacked.json | 15 batches, 75 batches,
|
D | conv2d_s4_weights_template.json | 15 batches, 69 batches,
|
D | dw_s4_weights_template.json | 15 batches, 64 batches,
|
/cmsis-nn-latest/Tests/UnitTest/ |
D | pooling_settings.py | 43 batches=1, argument 67 batches=batches, 89 input_shape = (self.batches, self.y_input, self.x_input, self.input_ch) 90 model.add(keras.layers.InputLayer(input_shape=input_shape[1:], batch_size=self.batches))
|
D | svdf_settings.py | 31 batches=2, argument 73 self.batches = batches 82 self.input_sequence_length = self.number_inputs * self.input_size * self.batches 98 "batches": self.batches, 142 f.write("#define {}_DST_SIZE {}\n".format(prefix, self.number_units * self.batches)) 145 f.write("#define {}_INPUT_BATCHES {}\n".format(prefix, self.batches)) 237 start = i * self.input_size * self.batches 238 end = i * self.input_size * self.batches + self.input_size * self.batches 240 input_sequence = tf.reshape(input_sequence, [self.batches, self.input_size])
|
D | generate_test_data.py | 130 batches=2, 150 batches=2, 171 batches=3, 191 batches=2, 211 batches=2, 250 batches=2, 365 batches=2, 385 batches=2, 424 batches=3, 472 batches=2, [all …]
|
D | lstm_settings.py | 33 batches=2, argument 62 self.batches = batches 99 input_dims = [self.batches, self.time_steps, self.number_inputs] 146 batch_size=self.batches, 161 shape = (self.time_steps, self.batches, self.number_inputs) 164 shape = (self.batches, self.time_steps, self.number_inputs) 371 f.write("#define {}_BUFFER_SIZE {}\n".format(prefix, self.batches * self.number_units)) 372 f.write("#define {}_INPUT_BATCHES {}\n".format(prefix, self.batches)) 373 …f.write("#define {}_DST_SIZE {}\n".format(prefix, self.batches * self.time_steps * self.number_uni…
|
D | fully_connected_settings.py | 44 batches=1, argument 79 batches, 100 "batches": batches, 149 fc_input_format = [self.batches, self.input_ch * self.x_input * self.y_input] 242 batch_size=self.batches))
|
D | test_settings.py | 76 batches=1, argument 156 self.batches = batches 275 input_shape = [self.batches, self.y_input, self.x_input, self.input_ch] 354 prefix, self.x_output * self.y_output * self.output_ch * self.batches)) 358 f.write("#define {}_INPUT_BATCHES {}\n".format(prefix, self.batches)) 464 representative_dataset_shape = (self.batches, self.y_input, self.x_input, self.input_ch)
|
D | conv_settings.py | 46 batches=1, argument 78 batches, 274 "batches": self.batches, 335 input_shape = (self.batches, self.y_input, self.x_input, self.input_ch) 336 model.add(keras.layers.InputLayer(input_shape=input_shape[1:], batch_size=self.batches))
|
D | model_extractor.py | 100 … self.x_output * self.y_output * self.output_ch * self.batches)) 127 f.write("#define {}_INPUT_BATCHES {}\n".format(prefix, self.batches)) 149 [self.batches, self.y_input, self.x_input, self.input_ch] = input_shape 153 [self.batches, self.input_ch] = input_shape
|
D | add_mul_settings.py | 60 batches=1, 148 … self.batches * self.y_input * self.x_input * self.input_ch))
|
/cmsis-nn-latest/Source/NNSupportFunctions/ |
D | arm_nn_vec_mat_mul_result_acc_s16.c | 56 const int32_t batches, in arm_nn_vec_mat_mul_result_acc_s16() argument 62 for (int batch = 0; batch < batches; batch++) in arm_nn_vec_mat_mul_result_acc_s16()
|
D | arm_nn_vec_mat_mul_result_acc_s8_s16.c | 51 const int32_t batches, in arm_nn_vec_mat_mul_result_acc_s8_s16() argument 55 for (int batch = 0; batch < batches; batch++) in arm_nn_vec_mat_mul_result_acc_s8_s16()
|
/cmsis-nn-latest/Include/ |
D | arm_nnsupportfunctions.h | 1844 const int32_t batches, 1874 const int32_t batches,
|