Home
last modified time | relevance | path

Searched refs:rect (Results 1 – 8 of 8) sorted by relevance

/Zephyr-Core-3.6.0/drivers/display/
Ddisplay_sdl_bottom.c72 SDL_Rect rect; in sdl_display_write_bottom() local
75 rect.x = x; in sdl_display_write_bottom()
76 rect.y = y; in sdl_display_write_bottom()
77 rect.w = width; in sdl_display_write_bottom()
78 rect.h = height; in sdl_display_write_bottom()
86 SDL_UpdateTexture(texture, &rect, buf, 4 * rect.w); in sdl_display_write_bottom()
102 SDL_Rect rect; in sdl_display_read_bottom() local
105 rect.x = x; in sdl_display_read_bottom()
106 rect.y = y; in sdl_display_read_bottom()
107 rect.w = width; in sdl_display_read_bottom()
[all …]
/Zephyr-Core-3.6.0/samples/subsys/zbus/priority_boost/
Dzbus_publishing_process_example_scenario.svg2 <rect y="77" width="330" height="128" rx="5" fill="#6931D0"/>
4 <rect x="163" y="109" width="137" height="64" rx="5" fill="#3A8BF1"/>
7 <rect x="226.5" y="231.5" width="106" height="49" rx="4.5" fill="#C8C000"/>
8 <rect x="226.5" y="231.5" width="106" height="49" rx="4.5" stroke="#BBB400"/>
12 <rect x="111.5" y="231.5" width="106" height="49" rx="4.5" fill="#C8C000"/>
13 <rect x="111.5" y="231.5" width="106" height="49" rx="4.5" stroke="#BBB400"/>
17 <rect x="358.5" y="144.5" width="88" height="49" rx="4.5" fill="#FF7A00"/>
18 <rect x="358.5" y="144.5" width="88" height="49" rx="4.5" stroke="#F27400"/>
22 <rect x="358.5" y="87.5" width="88" height="49" rx="4.5" fill="#FF7A00"/>
23 <rect x="358.5" y="87.5" width="88" height="49" rx="4.5" stroke="#F27400"/>
[all …]
/Zephyr-Core-3.6.0/doc/services/zbus/images/
Dzbus_publishing_process_example_scenario.svg2 <rect y="77" width="330" height="128" rx="5" fill="#6931D0"/>
4 <rect x="163" y="109" width="137" height="64" rx="5" fill="#3A8BF1"/>
7 <rect x="226.5" y="231.5" width="106" height="49" rx="4.5" fill="#C8C000"/>
10 <rect x="226.5" y="231.5" width="106" height="49" rx="4.5" stroke="#BBB400"/>
12 <rect x="111.5" y="231.5" width="106" height="49" rx="4.5" fill="#C8C000"/>
15 <rect x="111.5" y="231.5" width="106" height="49" rx="4.5" stroke="#BBB400"/>
17 <rect x="358.5" y="144.5" width="88" height="49" rx="4.5" fill="#FF7A00"/>
20 <rect x="358.5" y="144.5" width="88" height="49" rx="4.5" stroke="#F27400"/>
22 <rect x="358.5" y="87.5" width="88" height="49" rx="4.5" fill="#FF7A00"/>
25 <rect x="358.5" y="87.5" width="88" height="49" rx="4.5" stroke="#F27400"/>
[all …]
Dzbus_observation_mask.svg2 <rect x="503" y="60" width="467" height="128" rx="5" fill="#6931D0"/>
4 <rect x="636" y="92" width="51" height="64" rx="5" fill="#3A8BF1"/>
6 <rect x="696.75" y="92" width="53" height="64" rx="5" fill="#3A8BF1"/>
8 <rect x="759.5" y="92" width="53" height="64" rx="5" fill="#3A8BF1"/>
10 <rect x="822.25" y="92" width="53" height="64" rx="5" fill="#3A8BF1"/>
12 <rect x="885" y="92" width="53" height="64" rx="5" fill="#3A8BF1"/>
15 <rect x="636.5" y="316.5" width="301" height="49" rx="4.5" fill="#EBEBEB"/>
18 <rect x="636.5" y="316.5" width="301" height="49" rx="4.5" stroke="#DEDEDE"/>
22 <rect x="651" y="216" width="20" height="40" rx="10" fill="#607D8B"/>
25 <rect x="713" y="216" width="20" height="40" rx="10" fill="#607D8B"/>
[all …]
Dzbus_operations.svg2 <rect x="101" y="272" width="112" height="48" rx="5" fill="#22495B"/>
3 <rect x="111" y="282" width="32" height="32" fill="url(#pattern0)" fill-opacity="0.6"/>
5 <rect x="354.5" y="273.5" width="112" height="49" rx="4.5" fill="#FF7A00"/>
6 <rect x="354.5" y="273.5" width="112" height="49" rx="4.5" stroke="#F27400"/>
9 <rect y="96" width="716" height="128" rx="5" fill="#6931D0"/>
11 <rect x="130" y="128" width="100" height="64" rx="5" fill="#3A8BF1"/>
13 <rect x="238" y="128" width="138" height="64" rx="5" fill="#3A8BF1"/>
15 <rect x="384" y="128" width="103" height="64" rx="5" fill="#3A8BF1"/>
17 <rect x="495" y="128" width="197" height="64" rx="5" fill="#3A8BF1"/>
19 <rect x="130.5" y="0.5" width="195" height="49" rx="4.5" fill="#EBEBEB"/>
[all …]
Dzbus_type_of_observers.svg2 <rect x="0.5" y="0.5" width="139" height="49" rx="4.5" fill="#FF7A00"/>
5 <rect x="0.5" y="0.5" width="139" height="49" rx="4.5" stroke="#F27400"/>
6 <rect x="161.5" y="0.5" width="248" height="49" rx="4.5" fill="#C8C000"/>
9 <rect x="161.5" y="0.5" width="248" height="49" rx="4.5" stroke="#BBB400"/>
10 <rect x="431.5" y="0.5" width="163" height="49" rx="4.5" fill="#EBEBEB"/>
13 <rect x="431.5" y="0.5" width="163" height="49" rx="4.5" stroke="#DEDEDE"/>
/Zephyr-Core-3.6.0/doc/services/portability/posix/implementation/
Dindex.rst49 node [shape=rect, style=rounded];
63 node [shape=rect, style=rounded];
/Zephyr-Core-3.6.0/subsys/fb/
Dcfb_shell.c613 SHELL_CMD_ARG(rect, NULL, HELP_DRAW_RECT, cmd_draw_rect, 5, 0),