/cmsis-dsp-3.5.0/Include/dsp/ |
D | window_functions.h | 43 * @defgroup groupWindow Window Functions 47 * @brief Welch window (double). 48 * @param[out] pDst points to the output generated window 49 * @param[in] blockSize number of samples in the window 51 * @par Parameters of the window 66 * @brief Welch window (float). 67 * @param[out] pDst points to the output generated window 68 * @param[in] blockSize number of samples in the window 70 * @par Parameters of the window 85 * @brief Bartlett window (double). [all …]
|
/cmsis-dsp-3.5.0/Source/TransformFunctions/ |
D | arm_mfcc_init_f16.c | 59 @param[in] windowCoefs points to the array of window coefficients 71 window coefficients can describe (for instance) a Hamming window. 75 to generate the filter, dct and window arrays. 189 @param[in] windowCoefs points to the array of window coefficients 201 window coefficients can describe (for instance) a Hamming window. 205 to generate the filter, dct and window arrays. 218 @param[in] windowCoefs points to the array of window coefficients 230 window coefficients can describe (for instance) a Hamming window. 234 to generate the filter, dct and window arrays. 247 @param[in] windowCoefs points to the array of window coefficients [all …]
|
D | arm_mfcc_init_f32.c | 59 @param[in] windowCoefs points to the array of window coefficients 71 window coefficients can describe (for instance) a Hamming window. 75 to generate the filter, dct and window arrays. 189 @param[in] windowCoefs points to the array of window coefficients 201 window coefficients can describe (for instance) a Hamming window. 205 to generate the filter, dct and window arrays. 218 @param[in] windowCoefs points to the array of window coefficients 230 window coefficients can describe (for instance) a Hamming window. 234 to generate the filter, dct and window arrays. 247 @param[in] windowCoefs points to the array of window coefficients [all …]
|
D | arm_mfcc_init_q15.c | 58 @param[in] windowCoefs points to the array of window coefficients 70 window coefficients can describe (for instance) a Hamming window. 74 to generate the filter, dct and window arrays. 188 @param[in] windowCoefs points to the array of window coefficients 200 window coefficients can describe (for instance) a Hamming window. 204 to generate the filter, dct and window arrays. 217 @param[in] windowCoefs points to the array of window coefficients 229 window coefficients can describe (for instance) a Hamming window. 233 to generate the filter, dct and window arrays. 246 @param[in] windowCoefs points to the array of window coefficients [all …]
|
D | arm_mfcc_init_q31.c | 59 @param[in] windowCoefs points to the array of window coefficients 71 window coefficients can describe (for instance) a Hamming window. 75 to generate the filter, dct and window arrays. 189 @param[in] windowCoefs points to the array of window coefficients 201 window coefficients can describe (for instance) a Hamming window. 205 to generate the filter, dct and window arrays. 218 @param[in] windowCoefs points to the array of window coefficients 230 window coefficients can describe (for instance) a Hamming window. 234 to generate the filter, dct and window arrays. 247 @param[in] windowCoefs points to the array of window coefficients [all …]
|
/cmsis-dsp-3.5.0/Source/WindowFunctions/ |
D | arm_welch_f64.c | 4 * Description: Floating-point (f64) Welch window 36 @defgroup WindowNormal Regular window functions 38 Regular window functions that can be used for 41 prefer a flat top window. 58 @brief Welch window generating function (f64). 59 @param[out] pDst points to the output generated window 60 @param[in] blockSize number of samples in the window 63 @par Parameters of the window
|
D | arm_hft90d_f32.c | 4 * Description: Floating-point (f32) Hft90d window 46 @defgroup WindowHFT90D Hft90d window function (90.2 dB) 55 @brief Hft90d window generating function (f32). 56 @param[out] pDst points to the output generated window 57 @param[in] blockSize number of samples in the window 60 @par Parameters of the window 75 transform (DFT), including a comprehensive list of window
|
D | arm_hft90d_f64.c | 4 * Description: Floating-point (f64) Hft90d window 40 @defgroup WindowFlat Flat-top window functions 62 @brief Hft90d window generating function (f64). 63 @param[out] pDst points to the output generated window 64 @param[in] blockSize number of samples in the window 67 @par Parameters of the window 82 transform (DFT), including a comprehensive list of window
|
D | arm_hft95_f32.c | 4 * Description: Floating-point (f32) Hft95 window 45 @defgroup WindowHFT95 Hft95 window function (95.0 dB) 54 @brief Hft95 window generating function (f32). 55 @param[out] pDst points to the output generated window 56 @param[in] blockSize number of samples in the window 59 @par Parameters of the window 74 transform (DFT), including a comprehensive list of window
|
D | arm_hft116d_f32.c | 4 * Description: Floating-point (f32) Hft116d window 46 @defgroup WindowHFT116D Hft116d window function (116.8 dB) 55 @brief Hft116d window generating function (f32). 56 @param[out] pDst points to the output generated window 57 @param[in] blockSize number of samples in the window 60 @par Parameters of the window 75 transform (DFT), including a comprehensive list of window
|
D | arm_hft144d_f32.c | 4 * Description: Floating-point (f32) Hft144d window 45 @defgroup WindowHFT144D Hft144d window function (144.1 dB) 54 @brief Hft144d window generating function (f32). 55 @param[out] pDst points to the output generated window 56 @param[in] blockSize number of samples in the window 59 @par Parameters of the window 74 transform (DFT), including a comprehensive list of window
|
D | arm_hft169d_f32.c | 4 * Description: Floating-point (f32) Hft169d window 45 @defgroup WindowHFT169D Hft169d window function (169.5 dB) 54 @brief Hft169d window generating function (f32). 55 @param[out] pDst points to the output generated window 56 @param[in] blockSize number of samples in the window 59 @par Parameters of the window 74 transform (DFT), including a comprehensive list of window
|
D | arm_hft196d_f32.c | 4 * Description: Floating-point (f32) Hft196d window 45 @defgroup WindowHFT196D Hft196d window function (196.2 dB) 54 @brief Hft196d window generating function (f32). 55 @param[out] pDst points to the output generated window 56 @param[in] blockSize number of samples in the window 59 @par Parameters of the window 74 transform (DFT), including a comprehensive list of window
|
D | arm_hft223d_f32.c | 4 * Description: Floating-point (f32) Hft223d window 45 @defgroup WindowHFT223D Hft223d window function (223.0 dB) 54 @brief Hft223d window generating function (f32). 55 @param[out] pDst points to the output generated window 56 @param[in] blockSize number of samples in the window 59 @par Parameters of the window 74 transform (DFT), including a comprehensive list of window
|
D | arm_hft248d_f32.c | 4 * Description: Floating-point (f32) Hft248d window 45 @defgroup WindowHFT248D Hft248d window function (248.4 dB) 54 @brief Hft248d window generating function (f32). 55 @param[out] pDst points to the output generated window 56 @param[in] blockSize number of samples in the window 59 @par Parameters of the window 74 transform (DFT), including a comprehensive list of window
|
D | arm_nuttall3_f32.c | 4 * Description: Floating-point (f32) Nuttall3 window 45 @defgroup WindowNUTTALL3 Nuttall3 window function (46.7 dB) 54 @brief Nuttall3 window generating function (f32). 55 @param[out] pDst points to the output generated window 56 @param[in] blockSize number of samples in the window 59 @par Parameters of the window
|
D | arm_nuttall3a_f32.c | 4 * Description: Floating-point (f32) Nuttall3a window 46 @defgroup WindowNUTTALL3A Nuttall3a window function (64.2 dB) 55 @brief Nuttall3a window generating function (f32). 56 @param[out] pDst points to the output generated window 57 @param[in] blockSize number of samples in the window 60 @par Parameters of the window
|
D | arm_nuttall3b_f32.c | 4 * Description: Floating-point (f32) Nuttall3b window 46 @defgroup WindowNUTTALL3B Nuttall3b window function (71.5 dB) 55 @brief Nuttall3b window generating function (f32). 56 @param[out] pDst points to the output generated window 57 @param[in] blockSize number of samples in the window 60 @par Parameters of the window
|
D | arm_nuttall4_f32.c | 4 * Description: Floating-point (f32) Nuttall4 window 45 @defgroup WindowNUTTALL4 Nuttall4 window function (60.9 dB) 54 @brief Nuttall4 window generating function (f32). 55 @param[out] pDst points to the output generated window 56 @param[in] blockSize number of samples in the window 59 @par Parameters of the window
|
D | arm_nuttall4a_f32.c | 4 * Description: Floating-point (f32) Nuttall4a window 46 @defgroup WindowNUTTALL4A Nuttall4a window function (82.6 dB) 55 @brief Nuttall4a window generating function (f32). 56 @param[out] pDst points to the output generated window 57 @param[in] blockSize number of samples in the window 60 @par Parameters of the window
|
D | arm_nuttall4b_f32.c | 4 * Description: Floating-point (f32) Nuttall4b window 46 @defgroup WindowNUTTALL4B Nuttall4b window function (93.3 dB) 55 @brief Nuttall4b window generating function (f32). 56 @param[out] pDst points to the output generated window 57 @param[in] blockSize number of samples in the window 60 @par Parameters of the window
|
D | arm_nuttall4c_f32.c | 4 * Description: Floating-point (f32) Nuttall4c window 45 @defgroup WindowNUTTALL4C Nuttall4c window function (98.1 dB) 54 @brief Nuttall4c window generating function (f32). 55 @param[out] pDst points to the output generated window 56 @param[in] blockSize number of samples in the window 59 @par Parameters of the window
|
D | arm_welch_f32.c | 4 * Description: Floating-point (f32) Welch window 44 @defgroup WindowWELCH Welch window function (21.3 dB) 53 @brief Welch window generating function (f32). 54 @param[out] pDst points to the output generated window 55 @param[in] blockSize number of samples in the window 58 @par Parameters of the window
|
/cmsis-dsp-3.5.0/Testing/Source/Tests/ |
D | DistanceTestsF32.cpp | 14 arm_matrix_instance_q7 window; in test_dtw_distance_f32() local 24 window.numRows=this->queryLength; in test_dtw_distance_f32() 25 window.numCols=this->templateLength; in test_dtw_distance_f32() 26 window.pData = tmpC.ptr(); in test_dtw_distance_f32() 54 status = arm_dtw_init_window_q7(ARM_DTW_SAKOE_CHIBA_WINDOW,5,&window); in test_dtw_distance_f32() 64 the window */ in test_dtw_distance_f32() 65 if (window.pData[q*this->templateLength+t]) in test_dtw_distance_f32() 73 status = arm_dtw_distance_f32(&distances, &window,&costs,outp); in test_dtw_distance_f32() 78 status = arm_dtw_init_window_q7(ARM_DTW_SAKOE_CHIBA_WINDOW,3,&window); in test_dtw_distance_f32() 80 status = arm_dtw_distance_f32(&distances, &window,&costs,outp); in test_dtw_distance_f32() [all …]
|
/cmsis-dsp-3.5.0/Scripts/mfcctemplates/ |
D | mfccdata.h | 44 WINDOW COEFFICIENTS 48 {% for config in configs["window"] %} 49 {{iff16("window",config)}} 50 #define NB_MFCC_WIN_COEFS_{{config.upper()}} {{configs["window"][config]['fftlength']}} 51 extern const {{configs["window"][config]["ctype"]}} mfcc_window_coefs_{{config}}[NB_MFCC_WIN_COEFS_… 52 {{endiff16("window",config)}}
|