Lines Matching +full:16 +full:bit
24 1.563 - 25/16 - 640ms
59 1 sample, 16-bit, 2.64 Pa
60 2 samples, 17-bit, 1.32 Pa
61 4 samples, 18-bit, 0.66 Pa (default; chip reset value)
62 8 samples, 19-bit, 0.33 Pa
63 16 samples, 20-bit, 0.17 Pa
64 32 Samples, 21-bit, 0.085 Pa
71 - 16
79 1 sample, 16-bit, .0050 C (default; chip reset value)
80 2 samples, 17-bit, .0025 C
81 4 samples, 18-bit, .0012 C
82 8 samples, 19-bit, .0006 C
83 16 samples, 20-bit, .0003 C
84 32 Samples, 21-bit, .00015 C
91 - 16