Lines Matching full:range
229 range 0 4
232 The values are in dB scale in steps of 1 dB and range of 0-4 dB.
238 range 0 4
241 The values are in dB scale in steps of 1 dB and range of 0-4 dB.
247 range 0 4
250 The values are in dB scale in steps of 1 dB and range of 0-4 dB.
256 range 0 4
259 The values are in dB scale in steps of 1 dB and range of 0-4 dB.
265 range 0 6
270 range 0 6
275 range 0 6
280 range 0 6
285 range 0 10
290 range 0 10
295 range 0 10
300 range 0 10
305 range 0 10
310 range 0 10
315 range 0 10
320 range 0 10
325 range 0 10
330 range 0 10
335 range 0 10
340 range 0 10
345 range 0 10
350 range 0 10
355 range 0 10
360 range 0 10
365 range 0 10
370 range 0 10
375 range 0 10
380 range 0 10
385 range 0 10
390 range 0 10
395 range 0 10
400 range 0 10
405 range 0 10
410 range 0 10
424 range 5 12 if !NRF70_RADIO_TEST
578 range 0 65535
615 range 576 2304 if NET_IPV4
616 range 1280 2304 if NET_IPV6
640 range 1 30
684 range 100 5000
772 range 30 3600
810 range 1 450 if NRF70_SCAN_ONLY
812 range 1 160
818 bool "Force disable priority window for scan in the case of coexistence with Short Range radio"
821 in the case of coexistence with Short Range radio.