Lines Matching refs:MMU_FTR_USE_HIGH_BATS
764 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
830 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
847 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
982 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
1000 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
1018 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
1036 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
1054 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
1071 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
1089 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
1107 .mmu_features = MMU_FTR_HPTE_TABLE | MMU_FTR_USE_HIGH_BATS,
1137 .mmu_features = MMU_FTR_USE_HIGH_BATS,
1150 .mmu_features = MMU_FTR_USE_HIGH_BATS,
1163 .mmu_features = MMU_FTR_USE_HIGH_BATS |
1177 .mmu_features = MMU_FTR_USE_HIGH_BATS |
1194 .mmu_features = MMU_FTR_USE_HIGH_BATS |